|   | 
Opens a dialog designed for editing a time domain waveform. This function has been superceeded by EditWaveformStrDialog but is retained to support old designs.
| Number | Type | Compulsory | Default | Description | 
|---|---|---|---|---|
| 1 | real | Yes | 
 | Time/frequency initial values | 
| 2 | real | No | 
 | Vertical initial values | 
| 3 | string array | Yes | 
 | options | 
Initial values for the controls in the Time/Frequency group box. Up to 10 elements defined as follows:
| Index | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Integer from 0 to 8, specifies wave shape as follows: 
 | ||||||||||||||||||
| 1 | Delay | ||||||||||||||||||
| 2 | Rise time | ||||||||||||||||||
| 3 | Fall time | ||||||||||||||||||
| 4 | Width | ||||||||||||||||||
| 5 | Period | ||||||||||||||||||
| 6 | Damping | ||||||||||||||||||
| 7 | 0: Use Delay, 1: Use Phase | ||||||||||||||||||
| 8 | Frequency | ||||||||||||||||||
| 9 | Duty cycle | 
Initial values for the controls in the Vertical group box. Up to 5 elements defined as follows:
| Index | Description | 
|---|---|
| 0 | Initial | 
| 1 | Pulse | 
| 2 | Off until delay | 
| 3 | Offset | 
| 4 | Amplitude | 
String array up to length 2 which may specify either of these options
Return type: string array
String array with 15 elements. Elements 0 - 9 as for argument 1, elements 10-14 as for argument 2.
| 
 | ||