| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Maximum|5% |
| Date / Time | 12/10/2015 6:00 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMaximum\5% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 88.5460% |
| Efficiency_Max | 88.5460% |
| IGate_Drive | AVG 11.8535m MIN -531.801p MAX 12.5354 RMS 235.279m PK2PK 12.5354 |
| ILine | AVG 353.268m MIN -574.746m MAX 2.01941 RMS 710.338m PK2PK 2.59416 |
| ILOAD | AVG 705.503m MIN 700.662m MAX 710.286m RMS 705.509m PK2PK 9.62385m |
| ILOAD_Max | 705.503m |
| Power(Gate_Drive) | 65.1379m |
| Power(Line) | 1.94247 |
| Power(LOAD) | 1.77765 |
| Power(Q1) | AVG 18.9407m |
| Power(Q2) | AVG 2.31067m |
| Power_Gate_Drive_Max | 65.1379m |
| Power_Line_Max | 1.94247 |
| Power_Load_Max | 1.77765 |
| Power_Q1_Max | 18.9407m |
| Power_Q2_Max | 2.31067m |
| Power_Sum_Of_All_Sources | 2.00761 |
| VGate_Drive | AVG 5.49999 MIN 5.48746 MAX 5.5 RMS 5.49999 PK2PK 12.5354m |
| VLine | AVG 5.49965 MIN 5.49798 MAX 5.50057 RMS 5.49965 PK2PK 2.59416m |
| VLOAD | AVG 2.51966 MIN 2.50236 MAX 2.53674 RMS 2.51968 PK2PK 34.3709m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53674) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50236) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop15_873.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop15_883.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop15_878.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop15_888.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop15_841.sxgph |
| DRIVE#pop | simplis_pop15_846.sxgph |
| INPUT#pop | simplis_pop15_852.sxgph |
| IC#pop | simplis_pop15_868.sxgph |