| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Minimum|10% |
| Date / Time | 12/10/2015 6:03 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMinimum\10% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 94.9812% |
| Efficiency_Min | 94.9812% |
| IGate_Drive | AVG 9.76431m MIN -436.656p MAX 2.32558 RMS 128.139m PK2PK 2.32558 |
| ILine | AVG 822.313m MIN 6.69084m MAX 2.4733 RMS 1.15557 PK2PK 2.46661 |
| ILOAD | AVG 1.41098 MIN 1.40325 MAX 1.41883 RMS 1.41099 PK2PK 15.5786m |
| ILOAD_Min | 1.41098 |
| Power(Gate_Drive) | 43.9229m |
| Power(Line) | 3.69907 |
| Power(LOAD) | 3.55514 |
| Power(Q1) | AVG 33.5921m |
| Power(Q2) | AVG 3.70038m |
| Power_Gate_Drive_Min | 43.9229m |
| Power_Line_Min | 3.69907 |
| Power_Load_Min | 3.55514 |
| Power_Q1_Min | 33.5921m |
| Power_Q2_Min | 3.70038m |
| Power_Sum_Of_All_Sources | 3.74299 |
| VGate_Drive | AVG 4.49999 MIN 4.49767 MAX 4.5 RMS 4.49999 PK2PK 2.32558m |
| VLine | AVG 4.49918 MIN 4.49753 MAX 4.49999 RMS 4.49918 PK2PK 2.46661m |
| VLOAD | AVG 2.5196 MIN 2.5058 MAX 2.53361 RMS 2.51961 PK2PK 27.8188m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53361) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.5058) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop30_1773.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop30_1783.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop30_1778.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop30_1788.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop30_1741.sxgph |
| DRIVE#pop | simplis_pop30_1746.sxgph |
| INPUT#pop | simplis_pop30_1752.sxgph |
| IC#pop | simplis_pop30_1768.sxgph |