Test Details | |
Schematic | 8.1_Sync Buck Efficiency.sxsch |
Test | Steady-State|Steady-State|Vin Minimum|30% |
Date / Time | 12/10/2015 6:04 PM |
Report Directory | add_power_losses\Steady-State\Steady-State\VinMinimum\30% |
Log File | report.txt |
Screenshot | schematic.png |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
Efficiency | 96.8521% |
Efficiency_Min | 96.8521% |
IGate_Drive | AVG 10.7615m MIN -485.448p MAX 4.07863 RMS 158.363m PK2PK 4.07863 |
ILine | AVG 2.43862 MIN 67.4714m MAX 5.25499 RMS 3.19103 PK2PK 5.18752 |
ILOAD | AVG 4.23292 MIN 4.21008 MAX 4.25615 RMS 4.23295 PK2PK 46.076m |
ILOAD_Min | 4.23292 |
Power(Gate_Drive) | 48.4017m |
Power(Line) | 10.9636 |
Power(LOAD) | 10.6654 |
Power(Q1) | AVG 106.096m |
Power(Q2) | AVG 39.8478m |
Power_Gate_Drive_Min | 48.4017m |
Power_Line_Min | 10.9636 |
Power_Load_Min | 10.6654 |
Power_Q1_Min | 106.096m |
Power_Q2_Min | 39.8478m |
Power_Sum_Of_All_Sources | 11.012 |
VGate_Drive | AVG 4.49999 MIN 4.49592 MAX 4.5 RMS 4.49999 PK2PK 4.07863m |
VLine | AVG 4.49756 MIN 4.49475 MAX 4.49993 RMS 4.49756 PK2PK 5.18752m |
VLOAD | AVG 2.5196 MIN 2.506 MAX 2.53342 RMS 2.51961 PK2PK 27.4262m |
Measured Spec Values | |
Max_VLOAD | PASS: Max. Output1 Voltage (2.53342) is less than or equal to Max. Output1 Voltage Spec (2.625) |
Min_VLOAD | PASS: Min. Output1 Voltage (2.506) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
LOAD
ILOAD
VLOAD
|
|
SXGPH File | simplis_pop34_2013.sxgph |
Gate_Drive
VGate_Drive
IGate_Drive
|
|
SXGPH File | simplis_pop34_2023.sxgph |
Line
VLine
ILine
|
|
SXGPH File | simplis_pop34_2018.sxgph |
power
Power(Q1)
Power(Q2)
|
|
SXGPH File | simplis_pop34_2028.sxgph |
Other SXGPH Files | |
SWITCHING#pop | simplis_pop34_1981.sxgph |
DRIVE#pop | simplis_pop34_1986.sxgph |
INPUT#pop | simplis_pop34_1992.sxgph |
IC#pop | simplis_pop34_2008.sxgph |