| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Minimum|90% |
| Date / Time | 12/10/2015 6:05 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMinimum\90% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 95.5238% |
| Efficiency_Min | 95.5238% |
| IGate_Drive | AVG 11.2379m MIN -502.043p MAX 7.65347 RMS 205.309m PK2PK 7.65347 |
| ILine | AVG 7.45252 MIN 247.262m MAX 13.5925 RMS 9.57647 PK2PK 13.3452 |
| ILOAD | AVG 12.6987 MIN 12.6337 MAX 12.765 RMS 12.6988 PK2PK 131.304m |
| ILOAD_Min | 12.6987 |
| Power(Gate_Drive) | 50.5281m |
| Power(Line) | 33.4446 |
| Power(LOAD) | 31.9959 |
| Power(Q1) | AVG 629.618m |
| Power(Q2) | AVG 305.502m |
| Power_Gate_Drive_Min | 50.5281m |
| Power_Line_Min | 33.4446 |
| Power_Load_Min | 31.9959 |
| Power_Q1_Min | 629.618m |
| Power_Q2_Min | 305.502m |
| Power_Sum_Of_All_Sources | 33.4952 |
| VGate_Drive | AVG 4.49999 MIN 4.49235 MAX 4.5 RMS 4.49999 PK2PK 7.65347m |
| VLine | AVG 4.49255 MIN 4.48641 MAX 4.49975 RMS 4.49255 PK2PK 13.3452m |
| VLOAD | AVG 2.51959 MIN 2.50669 MAX 2.53274 RMS 2.5196 PK2PK 26.0524m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53274) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50669) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop41_2433.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop41_2443.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop41_2438.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop41_2448.sxgph |
| Other SXGPH Files | |
| IC#pop | simplis_pop41_2428.sxgph |
| SWITCHING#pop | simplis_pop41_2401.sxgph |
| DRIVE#pop | simplis_pop41_2406.sxgph |
| INPUT#pop | simplis_pop41_2412.sxgph |