| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Nominal|10% |
| Date / Time | 12/10/2015 5:58 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinNominal\10% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 94.1398% |
| Efficiency_nom | 94.1398% |
| IGate_Drive | AVG 10.7846m MIN -484.402p MAX 4.80917 RMS 151.772m PK2PK 4.80917 |
| ILine | AVG 744.781m MIN -1.93234m MAX 2.60756 RMS 1.12004 PK2PK 2.60949 |
| ILOAD | AVG 1.411 MIN 1.4022 MAX 1.41979 RMS 1.41101 PK2PK 17.5849m |
| ILOAD_Nom | 1.411 |
| Power(Gate_Drive) | 53.8998m |
| Power(Line) | 3.72265 |
| Power(LOAD) | 3.55523 |
| Power(Q1) | AVG 36.792m |
| Power(Q2) | AVG 4.31807m |
| Power_Gate_Drive_Nom | 53.8998m |
| Power_Line_Nom | 3.72265 |
| Power_Load_Nom | 3.55523 |
| Power_Q1_Nom | 36.792m |
| Power_Q2_Nom | 4.31807m |
| Power_Sum_Of_All_Sources | 3.77655 |
| VGate_Drive | AVG 4.99999 MIN 4.99519 MAX 5 RMS 4.99999 PK2PK 4.80917m |
| VLine | AVG 4.99926 MIN 4.99739 MAX 5 RMS 4.99926 PK2PK 2.60949m |
| VLOAD | AVG 2.51963 MIN 2.50393 MAX 2.53533 RMS 2.51965 PK2PK 31.4015m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53533) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50393) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
ILOAD
VLOAD
|
|
| SXGPH File | simplis_pop2_93.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop2_103.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop2_98.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop2_108.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop2_61.sxgph |
| DRIVE#pop | simplis_pop2_66.sxgph |
| INPUT#pop | simplis_pop2_72.sxgph |
| IC#pop | simplis_pop2_88.sxgph |