| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Nominal|80% |
| Date / Time | 12/10/2015 6:00 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinNominal\80% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 95.7553% |
| Efficiency_nom | 95.7553% |
| IGate_Drive | AVG 12.2548m MIN -552.058p MAX 7.09911 RMS 218.912m PK2PK 7.09911 |
| ILine | AVG 5.94119 MIN 194.8m MAX 12.324 RMS 8.0469 PK2PK 12.1292 |
| ILOAD | AVG 11.2879 MIN 11.2211 MAX 11.355 RMS 11.288 PK2PK 133.924m |
| ILOAD_Nom | 11.2879 |
| Power(Gate_Drive) | 61.2257m |
| Power(Line) | 29.6412 |
| Power(LOAD) | 28.4416 |
| Power(Q1) | AVG 481.549m |
| Power(Q2) | AVG 268.197m |
| Power_Gate_Drive_Nom | 61.2257m |
| Power_Line_Nom | 29.6412 |
| Power_Load_Nom | 28.4416 |
| Power_Q1_Nom | 481.549m |
| Power_Q2_Nom | 268.197m |
| Power_Sum_Of_All_Sources | 29.7024 |
| VGate_Drive | AVG 4.99999 MIN 4.9929 MAX 5 RMS 4.99999 PK2PK 7.09911m |
| VLine | AVG 4.99406 MIN 4.98768 MAX 4.99981 RMS 4.99406 PK2PK 12.1292m |
| VLOAD | AVG 2.51962 MIN 2.5047 MAX 2.5346 RMS 2.51964 PK2PK 29.8936m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.5346) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.5047) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
ILOAD
VLOAD
|
|
| SXGPH File | simplis_pop12_693.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop12_703.sxgph |
![]() Line
ILine
VLine
|
|
| SXGPH File | simplis_pop12_698.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop12_708.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop12_661.sxgph |
| DRIVE#pop | simplis_pop12_666.sxgph |
| INPUT#pop | simplis_pop12_672.sxgph |
| IC#pop | simplis_pop12_688.sxgph |