| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Maximum|50% |
| Date / Time | 12/10/2015 6:02 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMaximum\50% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 96.2983% |
| Efficiency_Max | 96.2983% |
| IGate_Drive | AVG 13.2136m MIN -596.516p MAX 5.35225 RMS 208.856m PK2PK 5.35225 |
| ILine | AVG 3.34727 MIN 101.334m MAX 8.26441 RMS 4.78237 PK2PK 8.16307 |
| ILOAD | AVG 7.05502 MIN 7.00786 MAX 7.1017 RMS 7.05507 PK2PK 93.8377m |
| ILOAD_Max | 7.05502 |
| Power(Gate_Drive) | 72.631m |
| Power(Line) | 18.3871 |
| Power(LOAD) | 17.7765 |
| Power(Q1) | AVG 216.113m |
| Power(Q2) | AVG 118.177m |
| Power_Gate_Drive_Max | 72.631m |
| Power_Line_Max | 18.3871 |
| Power_Load_Max | 17.7765 |
| Power_Q1_Max | 216.113m |
| Power_Q2_Max | 118.177m |
| Power_Sum_Of_All_Sources | 18.4598 |
| VGate_Drive | AVG 5.49999 MIN 5.49465 MAX 5.5 RMS 5.49999 PK2PK 5.35225m |
| VLine | AVG 5.49665 MIN 5.49174 MAX 5.4999 RMS 5.49665 PK2PK 8.16307m |
| VLOAD | AVG 2.51965 MIN 2.50281 MAX 2.53632 RMS 2.51967 PK2PK 33.5135m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53632) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50281) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop23_1353.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop23_1363.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop23_1358.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop23_1368.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop23_1321.sxgph |
| DRIVE#pop | simplis_pop23_1326.sxgph |
| INPUT#pop | simplis_pop23_1332.sxgph |
| IC#pop | simplis_pop23_1348.sxgph |