| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Minimum|60% |
| Date / Time | 12/10/2015 6:05 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMinimum\60% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 96.3874% |
| Efficiency_Min | 96.3874% |
| IGate_Drive | AVG 11.2122m MIN -502.633p MAX 4.51899 RMS 165.56m PK2PK 4.51899 |
| ILine | AVG 4.91559 MIN 157.971m MAX 9.42307 RMS 6.35796 PK2PK 9.2651 |
| ILOAD | AVG 8.46584 MIN 8.42131 MAX 8.51115 RMS 8.46588 PK2PK 89.8432m |
| ILOAD_Min | 8.46584 |
| Power(Gate_Drive) | 50.4272m |
| Power(Line) | 22.0797 |
| Power(LOAD) | 21.3307 |
| Power(Q1) | AVG 310.657m |
| Power(Q2) | AVG 148.721m |
| Power_Gate_Drive_Min | 50.4272m |
| Power_Line_Min | 22.0797 |
| Power_Load_Min | 21.3307 |
| Power_Q1_Min | 310.657m |
| Power_Q2_Min | 148.721m |
| Power_Sum_Of_All_Sources | 22.1302 |
| VGate_Drive | AVG 4.49999 MIN 4.49548 MAX 4.5 RMS 4.49999 PK2PK 4.51899m |
| VLine | AVG 4.49508 MIN 4.49058 MAX 4.49984 RMS 4.49509 PK2PK 9.2651m |
| VLOAD | AVG 2.51959 MIN 2.50634 MAX 2.53308 RMS 2.51961 PK2PK 26.739m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53308) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50634) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop38_2253.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop38_2263.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop38_2258.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop38_2268.sxgph |
| Other SXGPH Files | |
| DRIVE#pop | simplis_pop38_2226.sxgph |
| INPUT#pop | simplis_pop38_2232.sxgph |
| IC#pop | simplis_pop38_2248.sxgph |
| SWITCHING#pop | simplis_pop38_2221.sxgph |