| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Minimum|80% |
| Date / Time | 12/10/2015 6:05 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMinimum\80% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 95.8284% |
| Efficiency_Min | 95.8284% |
| IGate_Drive | AVG 11.2204m MIN -502.24p MAX 6.65853 RMS 195.836m PK2PK 6.65853 |
| ILine | AVG 6.60016 MIN 217.211m MAX 12.2025 RMS 8.49868 PK2PK 11.9853 |
| ILOAD | AVG 11.2878 MIN 11.2295 MAX 11.3472 RMS 11.2878 PK2PK 117.732m |
| ILOAD_Min | 11.2878 |
| Power(Gate_Drive) | 50.453m |
| Power(Line) | 29.6285 |
| Power(LOAD) | 28.4409 |
| Power(Q1) | AVG 510.257m |
| Power(Q2) | AVG 247.901m |
| Power_Gate_Drive_Min | 50.453m |
| Power_Line_Min | 29.6285 |
| Power_Load_Min | 28.4409 |
| Power_Q1_Min | 510.257m |
| Power_Q2_Min | 247.901m |
| Power_Sum_Of_All_Sources | 29.679 |
| VGate_Drive | AVG 4.49999 MIN 4.49334 MAX 4.5 RMS 4.49999 PK2PK 6.65853m |
| VLine | AVG 4.4934 MIN 4.4878 MAX 4.49978 RMS 4.4934 PK2PK 11.9853m |
| VLOAD | AVG 2.51959 MIN 2.50657 MAX 2.53285 RMS 2.5196 PK2PK 26.2795m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53285) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50657) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop40_2373.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop40_2383.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop40_2378.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop40_2388.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop40_2341.sxgph |
| DRIVE#pop | simplis_pop40_2346.sxgph |
| INPUT#pop | simplis_pop40_2352.sxgph |
| IC#pop | simplis_pop40_2368.sxgph |