| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Minimum|5% |
| Date / Time | 12/10/2015 6:03 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMinimum\5% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 91.6264% |
| Efficiency_Min | 91.6264% |
| IGate_Drive | AVG 9.66004m MIN -431.853p MAX 10.6976 RMS 195.775m PK2PK 10.6976 |
| ILine | AVG 421.575m MIN -339.024m MAX 1.77542 RMS 709.58m PK2PK 2.11444 |
| ILOAD | AVG 705.488m MIN 701.618m MAX 709.421m RMS 705.492m PK2PK 7.80291m |
| ILOAD_Min | 705.488m |
| Power(Gate_Drive) | 43.4312m |
| Power(Line) | 1.89659 |
| Power(LOAD) | 1.77757 |
| Power(Q1) | AVG 15.0013m |
| Power(Q2) | AVG 1.47191m |
| Power_Gate_Drive_Min | 43.4312m |
| Power_Line_Min | 1.89659 |
| Power_Load_Min | 1.77757 |
| Power_Q1_Min | 15.0013m |
| Power_Q2_Min | 1.47191m |
| Power_Sum_Of_All_Sources | 1.94002 |
| VGate_Drive | AVG 4.49999 MIN 4.4893 MAX 4.5 RMS 4.49999 PK2PK 10.6976m |
| VLine | AVG 4.49958 MIN 4.49822 MAX 4.50034 RMS 4.49958 PK2PK 2.11444m |
| VLOAD | AVG 2.5196 MIN 2.50578 MAX 2.53365 RMS 2.51961 PK2PK 27.8675m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53365) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50578) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop29_1713.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop29_1723.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop29_1718.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop29_1728.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop29_1681.sxgph |
| DRIVE#pop | simplis_pop29_1686.sxgph |
| INPUT#pop | simplis_pop29_1692.sxgph |
| IC#pop | simplis_pop29_1708.sxgph |