| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Maximum|80% |
| Date / Time | 12/10/2015 6:03 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMaximum\80% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 95.6600% |
| Efficiency_Max | 95.6600% |
| IGate_Drive | AVG 13.3426m MIN -601.869p MAX 7.54135 RMS 241.011m PK2PK 7.54135 |
| ILine | AVG 5.40328 MIN 175.462m MAX 12.4224 RMS 7.66099 PK2PK 12.247 |
| ILOAD | AVG 11.288 MIN 11.2141 MAX 11.3613 RMS 11.2881 PK2PK 147.161m |
| ILOAD_Max | 11.288 |
| Power(Gate_Drive) | 73.326m |
| Power(Line) | 29.6594 |
| Power(LOAD) | 28.4423 |
| Power(Q1) | AVG 460.382m |
| Power(Q2) | AVG 285.275m |
| Power_Gate_Drive_Max | 73.326m |
| Power_Line_Max | 29.6594 |
| Power_Load_Max | 28.4423 |
| Power_Q1_Max | 460.382m |
| Power_Q2_Max | 285.275m |
| Power_Sum_Of_All_Sources | 29.7327 |
| VGate_Drive | AVG 5.49999 MIN 5.49246 MAX 5.5 RMS 5.49999 PK2PK 7.54135m |
| VLine | AVG 5.4946 MIN 5.48758 MAX 5.49982 RMS 5.4946 PK2PK 12.247m |
| VLOAD | AVG 2.51965 MIN 2.50315 MAX 2.536 RMS 2.51967 PK2PK 32.8483m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.536) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50315) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop26_1533.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop26_1543.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop26_1538.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop26_1548.sxgph |
| Other SXGPH Files | |
| IC#pop | simplis_pop26_1528.sxgph |
| SWITCHING#pop | simplis_pop26_1501.sxgph |
| DRIVE#pop | simplis_pop26_1506.sxgph |
| INPUT#pop | simplis_pop26_1512.sxgph |