Test Details | |
Schematic | 8.1_Sync Buck Efficiency.sxsch |
Test | Steady-State|Steady-State|Vin Maximum|20% |
Date / Time | 12/10/2015 6:01 PM |
Report Directory | add_power_losses\Steady-State\Steady-State\VinMaximum\20% |
Log File | report.txt |
Screenshot | schematic.png |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
Efficiency | 95.6133% |
Efficiency_Max | 95.6133% |
IGate_Drive | AVG 12.6166m MIN -576.462p MAX 3.92215 RMS 191.615m PK2PK 3.92215 |
ILine | AVG 1.34025 MIN 31.9644m MAX 4.10707 RMS 1.97034 PK2PK 4.0751 |
ILOAD | AVG 2.82201 MIN 2.80276 MAX 2.84104 RMS 2.82203 PK2PK 38.2767m |
ILOAD_Max | 2.82201 |
Power(Gate_Drive) | 69.3544m |
Power(Line) | 7.36748 |
Power(LOAD) | 7.11061 |
Power(Q1) | AVG 69.6814m |
Power(Q2) | AVG 18.8549m |
Power_Gate_Drive_Max | 69.3544m |
Power_Line_Max | 7.36748 |
Power_Load_Max | 7.11061 |
Power_Q1_Max | 69.6814m |
Power_Q2_Max | 18.8549m |
Power_Sum_Of_All_Sources | 7.43684 |
VGate_Drive | AVG 5.49999 MIN 5.49608 MAX 5.5 RMS 5.49999 PK2PK 3.92215m |
VLine | AVG 5.49866 MIN 5.49589 MAX 5.49997 RMS 5.49866 PK2PK 4.0751m |
VLOAD | AVG 2.51965 MIN 2.50246 MAX 2.53664 RMS 2.51967 PK2PK 34.1757m |
Measured Spec Values | |
Max_VLOAD | PASS: Max. Output1 Voltage (2.53664) is less than or equal to Max. Output1 Voltage Spec (2.625) |
Min_VLOAD | PASS: Min. Output1 Voltage (2.50246) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
LOAD
VLOAD
ILOAD
|
|
SXGPH File | simplis_pop18_1053.sxgph |
Gate_Drive
VGate_Drive
IGate_Drive
|
|
SXGPH File | simplis_pop18_1063.sxgph |
Line
VLine
ILine
|
|
SXGPH File | simplis_pop18_1058.sxgph |
power
Power(Q1)
Power(Q2)
|
|
SXGPH File | simplis_pop18_1068.sxgph |
Other SXGPH Files | |
SWITCHING#pop | simplis_pop18_1021.sxgph |
DRIVE#pop | simplis_pop18_1026.sxgph |
INPUT#pop | simplis_pop18_1032.sxgph |
IC#pop | simplis_pop18_1048.sxgph |