| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Minimum|25% |
| Date / Time | 12/10/2015 6:04 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMinimum\25% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 96.7654% |
| Efficiency_Min | 96.7654% |
| IGate_Drive | AVG 10.6273m MIN -482.156p MAX 4.02519 RMS 156.212m PK2PK 4.02519 |
| ILine | AVG 2.03205 MIN 53.1896m MAX 4.56043 RMS 2.67132 PK2PK 4.50724 |
| ILOAD | AVG 3.52744 MIN 3.50831 MAX 3.54687 RMS 3.52745 PK2PK 38.5574m |
| ILOAD_Min | 3.52744 |
| Power(Gate_Drive) | 47.7982m |
| Power(Line) | 9.1371 |
| Power(LOAD) | 8.88781 |
| Power(Q1) | AVG 83.5862m |
| Power(Q2) | AVG 27.7599m |
| Power_Gate_Drive_Min | 47.7982m |
| Power_Line_Min | 9.1371 |
| Power_Load_Min | 8.88781 |
| Power_Q1_Min | 83.5862m |
| Power_Q2_Min | 27.7599m |
| Power_Sum_Of_All_Sources | 9.1849 |
| VGate_Drive | AVG 4.49999 MIN 4.49597 MAX 4.5 RMS 4.49999 PK2PK 4.02519m |
| VLine | AVG 4.49797 MIN 4.49544 MAX 4.49995 RMS 4.49797 PK2PK 4.50724m |
| VLOAD | AVG 2.5196 MIN 2.50594 MAX 2.53348 RMS 2.51961 PK2PK 27.541m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53348) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50594) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop33_1953.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop33_1963.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop33_1958.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop33_1968.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop33_1921.sxgph |
| DRIVE#pop | simplis_pop33_1926.sxgph |
| INPUT#pop | simplis_pop33_1932.sxgph |
| IC#pop | simplis_pop33_1948.sxgph |