Test Details | |
Schematic | 8.1_Sync Buck Efficiency.sxsch |
Test | Steady-State|Steady-State|Vin Nominal|90% |
Date / Time | 12/10/2015 6:00 PM |
Report Directory | add_power_losses\Steady-State\Steady-State\VinNominal\90% |
Log File | report.txt |
Screenshot | schematic.png |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
Efficiency | 95.4671% |
Efficiency_nom | 95.4671% |
IGate_Drive | AVG 12.2915m MIN -551.866p MAX 8.12304 RMS 230.303m PK2PK 8.12304 |
ILine | AVG 6.70735 MIN 221.237m MAX 13.7119 RMS 9.06585 PK2PK 13.4907 |
ILOAD | AVG 12.6989 MIN 12.6243 MAX 12.7738 RMS 12.6989 PK2PK 149.541m |
ILOAD_Nom | 12.6989 |
Power(Gate_Drive) | 61.4043m |
Power(Line) | 33.4546 |
Power(LOAD) | 31.9967 |
Power(Q1) | AVG 591.627m |
Power(Q2) | AVG 332.075m |
Power_Gate_Drive_Nom | 61.4043m |
Power_Line_Nom | 33.4546 |
Power_Load_Nom | 31.9967 |
Power_Q1_Nom | 591.627m |
Power_Q2_Nom | 332.075m |
Power_Sum_Of_All_Sources | 33.516 |
VGate_Drive | AVG 4.99999 MIN 4.99188 MAX 5 RMS 4.99999 PK2PK 8.12304m |
VLine | AVG 4.99329 MIN 4.98629 MAX 4.99978 RMS 4.9933 PK2PK 13.4907m |
VLOAD | AVG 2.51962 MIN 2.50482 MAX 2.53449 RMS 2.51964 PK2PK 29.6709m |
Measured Spec Values | |
Max_VLOAD | PASS: Max. Output1 Voltage (2.53449) is less than or equal to Max. Output1 Voltage Spec (2.625) |
Min_VLOAD | PASS: Min. Output1 Voltage (2.50482) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
LOAD
VLOAD
ILOAD
|
|
SXGPH File | simplis_pop13_753.sxgph |
Gate_Drive
VGate_Drive
IGate_Drive
|
|
SXGPH File | simplis_pop13_763.sxgph |
Line
VLine
ILine
|
|
SXGPH File | simplis_pop13_758.sxgph |
power
Power(Q1)
Power(Q2)
|
|
SXGPH File | simplis_pop13_768.sxgph |
Other SXGPH Files | |
SWITCHING#pop | simplis_pop13_721.sxgph |
DRIVE#pop | simplis_pop13_726.sxgph |
INPUT#pop | simplis_pop13_732.sxgph |
IC#pop | simplis_pop13_748.sxgph |