| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Maximum|60% |
| Date / Time | 12/10/2015 6:02 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMaximum\60% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 96.1287% |
| Efficiency_Max | 96.1287% |
| IGate_Drive | AVG 13.1977m MIN -601.988p MAX 5.53136 RMS 204.124m PK2PK 5.53136 |
| ILine | AVG 4.02749 MIN 129.247m MAX 9.65035 RMS 5.73698 PK2PK 9.5211 |
| ILOAD | AVG 8.46603 MIN 8.40982 MAX 8.52169 RMS 8.46609 PK2PK 111.864m |
| ILOAD_Max | 8.46603 |
| Power(Gate_Drive) | 72.545m |
| Power(Line) | 22.1183 |
| Power(LOAD) | 21.3317 |
| Power(Q1) | AVG 286.776m |
| Power(Q2) | AVG 167.681m |
| Power_Gate_Drive_Max | 72.545m |
| Power_Line_Max | 22.1183 |
| Power_Load_Max | 21.3317 |
| Power_Q1_Max | 286.776m |
| Power_Q2_Max | 167.681m |
| Power_Sum_Of_All_Sources | 22.1908 |
| VGate_Drive | AVG 5.49999 MIN 5.49447 MAX 5.5 RMS 5.49999 PK2PK 5.53136m |
| VLine | AVG 5.49597 MIN 5.49035 MAX 5.49987 RMS 5.49597 PK2PK 9.5211m |
| VLOAD | AVG 2.51965 MIN 2.50292 MAX 2.53622 RMS 2.51967 PK2PK 33.2928m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53622) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50292) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop24_1413.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop24_1423.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop24_1418.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop24_1428.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop24_1381.sxgph |
| DRIVE#pop | simplis_pop24_1386.sxgph |
| INPUT#pop | simplis_pop24_1392.sxgph |
| IC#pop | simplis_pop24_1408.sxgph |