| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Maximum|10% |
| Date / Time | 12/10/2015 6:01 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMaximum\10% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 93.2303% |
| Efficiency_Max | 93.2303% |
| IGate_Drive | AVG 11.8212m MIN -532.997p MAX 7.54245 RMS 183.169m PK2PK 7.54245 |
| ILine | AVG 681.759m MIN -9.53832m MAX 2.71681 RMS 1.08839 PK2PK 2.72635 |
| ILOAD | AVG 1.41101 MIN 1.40133 MAX 1.42056 RMS 1.41102 PK2PK 19.2265m |
| ILOAD_Max | 1.41101 |
| Power(Gate_Drive) | 64.9825m |
| Power(Line) | 3.74849 |
| Power(LOAD) | 3.55531 |
| Power(Q1) | AVG 40.9131m |
| Power(Q2) | AVG 4.9329m |
| Power_Gate_Drive_Max | 64.9825m |
| Power_Line_Max | 3.74849 |
| Power_Load_Max | 3.55531 |
| Power_Q1_Max | 40.9131m |
| Power_Q2_Max | 4.9329m |
| Power_Sum_Of_All_Sources | 3.81347 |
| VGate_Drive | AVG 5.49999 MIN 5.49246 MAX 5.5 RMS 5.49999 PK2PK 7.54245m |
| VLine | AVG 5.49932 MIN 5.49728 MAX 5.50001 RMS 5.49932 PK2PK 2.72635m |
| VLOAD | AVG 2.51965 MIN 2.50237 MAX 2.53671 RMS 2.51967 PK2PK 34.3329m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53671) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50237) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop16_933.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop16_943.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop16_938.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop16_948.sxgph |
| Other SXGPH Files | |
| INPUT#pop | simplis_pop16_912.sxgph |
| IC#pop | simplis_pop16_928.sxgph |
| SWITCHING#pop | simplis_pop16_901.sxgph |
| DRIVE#pop | simplis_pop16_906.sxgph |