| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Minimum|50% |
| Date / Time | 12/10/2015 6:05 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMinimum\50% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 96.6286% |
| Efficiency_Min | 96.6286% |
| IGate_Drive | AVG 11.0764m MIN -498.504p MAX 4.10619 RMS 163.055m PK2PK 4.10619 |
| ILine | AVG 4.08311 MIN 126.757m MAX 8.03356 RMS 5.29546 PK2PK 7.9068 |
| ILOAD | AVG 7.05486 MIN 7.01743 MAX 7.09294 RMS 7.0549 PK2PK 75.5107m |
| ILOAD_Min | 7.05486 |
| Power(Gate_Drive) | 49.8172m |
| Power(Line) | 18.346 |
| Power(LOAD) | 17.7756 |
| Power(Q1) | AVG 229.759m |
| Power(Q2) | AVG 106.311m |
| Power_Gate_Drive_Min | 49.8172m |
| Power_Line_Min | 18.346 |
| Power_Load_Min | 17.7756 |
| Power_Q1_Min | 229.759m |
| Power_Q2_Min | 106.311m |
| Power_Sum_Of_All_Sources | 18.3958 |
| VGate_Drive | AVG 4.49999 MIN 4.49589 MAX 4.5 RMS 4.49999 PK2PK 4.10619m |
| VLine | AVG 4.49592 MIN 4.49197 MAX 4.49987 RMS 4.49592 PK2PK 7.9068m |
| VLOAD | AVG 2.5196 MIN 2.50623 MAX 2.53319 RMS 2.51961 PK2PK 26.9681m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53319) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50623) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop37_2193.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop37_2203.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop37_2198.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop37_2208.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop37_2161.sxgph |
| DRIVE#pop | simplis_pop37_2166.sxgph |
| INPUT#pop | simplis_pop37_2172.sxgph |
| IC#pop | simplis_pop37_2188.sxgph |