| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Nominal|60% |
| Date / Time | 12/10/2015 6:00 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinNominal\60% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 96.2697% |
| Efficiency_nom | 96.2697% |
| IGate_Drive | AVG 12.1712m MIN -552.42p MAX 4.98219 RMS 184.177m PK2PK 4.98219 |
| ILine | AVG 4.42665 MIN 142.724m MAX 9.5485 RMS 6.02312 PK2PK 9.40578 |
| ILOAD | AVG 8.46594 MIN 8.41503 MAX 8.51698 RMS 8.46599 PK2PK 101.958m |
| ILOAD_Nom | 8.46594 |
| Power(Gate_Drive) | 60.8217m |
| Power(Line) | 22.097 |
| Power(LOAD) | 21.3313 |
| Power(Q1) | AVG 297.194m |
| Power(Q2) | AVG 158.847m |
| Power_Gate_Drive_Nom | 60.8217m |
| Power_Line_Nom | 22.097 |
| Power_Load_Nom | 21.3313 |
| Power_Q1_Nom | 297.194m |
| Power_Q2_Nom | 158.847m |
| Power_Sum_Of_All_Sources | 22.1578 |
| VGate_Drive | AVG 4.99999 MIN 4.99502 MAX 5 RMS 4.99999 PK2PK 4.98219m |
| VLine | AVG 4.99557 MIN 4.99045 MAX 4.99986 RMS 4.99558 PK2PK 9.40578m |
| VLOAD | AVG 2.51962 MIN 2.50447 MAX 2.53482 RMS 2.51964 PK2PK 30.3446m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53482) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50447) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop10_573.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop10_583.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop10_578.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop10_588.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop10_541.sxgph |
| DRIVE#pop | simplis_pop10_546.sxgph |
| INPUT#pop | simplis_pop10_552.sxgph |
| IC#pop | simplis_pop10_568.sxgph |