Returns Window IDs for all visible windows of the specified type, e.g. "Waveform viewer", "Schematic Editor" etc
| Number | Type | Compulsory | Default | Description |
| 1 | String | Yes | Name of window type |
| Name | Window type |
| Ascii File Editor | Text editor for schematic files |
| Command Shell | Command Shell |
| File View | File viewer |
| Logic Definition Edit | Text editor for logic definitions |
| Netlist Editor | Test editor for netlists |
| Part Selector | Part selector |
| Schematic Editor | Schematic editor |
| Script Editor | Text editor for scripts |
| Sensitivity Table | Sensitivity report |
| Symbol Editor | Schematic symbol editor |
| Text Editor | Text editor for .txt files |
| Verilog A Editor | Text editor for Verilog-A files |
| Verilog HDL Editor | Text editor for Verilog-HDL files |
| Waveform Viewer | Waveform viewer |
| Web view | Welcome page |
Return type: String array
List of Window IDs
| ▲Function Summary▲ | ||
| ◄ WM_CanRevertToSaved | WM_GetCentralWidgetGeometry ▶ | |