Log File

Unless explicitly disabled with the NOMCLOG option, a log file will always be generated for Monte Carlo analyses. It has the default name of MCLOG.TXT but this can be changed with the MCLOGFILE option. Here is an example of an actual output:

Run 1: Seed=1226978751
Run 2: Seed=1521158126

Run 1                      Run 2
Device     Nom.       Value      (Dev.)          Value      (Dev.)
Q10.D1:bv    5.9      5.9185638 (0.314641%)      5.8463766 (-0.90887%)
Q10.Q1:bf    220      283.10907 (28.68594%)      130.81497 (-40.5386%)
Q10.Q1:is    380a     368.7899a (-2.95004%)      219.7988a (-42.1582%)
Q11.D1:bv    5.9      5.9425623 (0.721395%)      5.8262401 (-1.25017%)
Q11.Q1:bf    220      285.27225 (29.66921%)      129.91303 (-40.9486%)
Q11.Q1:is    380a     354.1045a (-6.8146% )      220.1177a (-42.0743%)
Q12.D1:bv    5.9      5.8957932 (-713ppm )       5.787891  (-1.90015%)
Q12.Q1:bf    220      280.37304 (27.44229%)      130.28208 (-40.7809%)
Q12.Q1:is    380a     359.6985a (-5.34249%)      225.8706a (-40.5604%)
Q13.D1:bv    5.9      5.9020281 (343.74ppm)      5.8132485 (-1.47036%)
Q13.Q1:bf    220      280.04731 (27.29423%)      129.20488 (-41.2705%)
Q13.Q1:is    380a     367.7199a (-3.2316% )      222.1358a (-41.5432%)
Q14.D1:bv    5.9      5.9178142 (0.301936%)      5.8096709 (-1.531% )
Q14.Q1:bf    220      276.57192 (25.71451%)      129.93424 (-40.939% )
Q14.Q1:is    380a     364.6015a (-4.05223%)      222.7107a (-41.3919%)
Q4.D1:bv     5.9      5.9398543 (0.675496%)      5.8354342 (-1.09434%)
Q4.Q1:bf     220      277.08078 (25.94581%)      127.82878 (-41.896% )
Q4.Q1:is     380a     362.7751a (-4.53287%)      225.9888a (-40.5293%)
Q7.D1:bv     5.9      5.9281884 (0.47777% )      5.8421649 (-0.98026%)
Q7.Q1:bf     220      276.66227 (25.75558%)      129.29449 (-41.2298%)
Q7.Q1:is     380a     360.4184a (-5.15304%)      227.0065a (-40.2614%)
Q8.D1:bv     5.9      5.8811702 (-0.31915%)      5.8260238 (-1.25383%)
Q8.Q1:bf     220      280.33672 (27.42578%)      131.98533 (-40.0067%)
Q8.Q1:is     380a     361.0834a (-4.97804%)      218.837a  (-42.4113%)
Q9.D1:bv     5.9      5.9001842 (31.215ppm)      5.8517296 (-0.81814%)
Q9.Q1:bf     220      281.41183 (27.91447%)      128.02565 (-41.8065%)
Q9.Q1:is     380a     358.8014a (-5.57857%)      221.6128a (-41.6809%)

The 'Device' column provides the name of the device and its model or instance parameter that is being reported. Q10.D1 is a diode ref D1 inside subcircuit Q1, BV is the model parameter.

The 'Nom' column displays the nominal value for that parameter.

Two columns are listed for each run. 'Value' is the actual value of the parameter and '(Dev.)' is the deviation from the nominal.

The 'Seed' values displayed for each run at the top are the values used to seed the random number generator. These can be used to set the SEED option in order to repeat a particular random set. See below for more details.